Time Deposit Interest Rate Schedule
Regular CDs| Savings Term | Interest Rate | Annual Percentage Yield | Minimum Deposit |
|---|
| 6 Monthab | 3.27% | 3.30% | $1,000 |
| 1 Yearab | 2.97% | 3.00% | $1,000 |
| 15 Monthab | 2.72% | 2.75% | $1,000 |
| 18 Monthab | 2.57% | 2.60% | $1,000 |
| 2 Yearab | 2.53% | 2.55% | $1,000 |
| 3 Yearab | 2.23% | 2.25% | $1,000 |
| 5 Yearab | 2.13% | 2.15% | $1,000 |
Jumbo CDs| Savings Term | Interest Rate | Annual Percentage Yield | Minimum Deposit |
|---|
| 6 Monthab | 3.37% | 3.45% | $100,000 |
| 1 Yearab | 3.17% | 3.25% | $100,000 |
| 2 Yearab | 2.73% | 2.80% | $100,000 |
| 3 Yearab | 2.49% | 2.55% | $100,000 |
| 5 Yearab | 2.35% | 2.40% | $100,000 |
Special CDs| Savings Term | Interest Rate | Annual Percentage Yield | Minimum Deposit |
|---|
| 12 Month No Penalty | 2.48% | 2.50% | $5,000 |
| 18 Month Club Certificateab | 2.67% | 2.70% | $10,000 |
IRAs| Regular or Roth IRAs | Interest Rate | Annual Percentage Yield | Minimum Deposit |
|---|
| 5 Year Fixed Rate CDab | 2.13% | 2.15% | $1,000 |
| 5 Year Jumbo IRAab | 2.35% | 2.40% | $100,000 |
| Savings Variable Rateabc | 0.70% | 0.70% | $100 |
(a) A penalty will be imposed for early withdrawal.
(b) Annual Percentage Yield is accurate as of the date of this interest rate schedule
(c) The interest rate and annual percentage yield may change after account opening.
Note: Fees & services charges could reduce the earnings on the account
DEPOSIT INTEREST RATE SCHEDULE
Personal Checking AccountsFarmers Club Checking Accountsbc - $100 Minimum Opening Deposit, minimum average daily balance of $500.00 to obtain the disclosed annual percentage yield. Interest paid on three-tiered levels | Interest Rate | Annual Percentage Yield | Minimum Deposit |
|---|
| $500.00 - $9,999.99 | 0.05% | 0.05% | $100 |
| $10,000.00 - $49,999.99 | 0.10% | 0.10% | $100 |
| $50,000.00 & Up | 0.15% | 0.15% | $100 |
Century Checkingbc - $100 Minimum Opening Deposit, minimum average daily balance of $500.00 to obtain the disclosed annual percentage yield. Interest paid on four-tiered levels | Interest Rate | Annual Percentage Yield | Minimum Deposit |
|---|
| $500.00 - $9,999.99 | 0.05% | 0.05% | $100 |
| $10,000.00 - $49,999.99 | 0.10% | 0.10% | $100 |
| $50,000.00 - $249,999.99 | 0.15% | 0.15% | $100 |
| $250,000 & Up | 0.20% | 0.20% | $100 |
| NOW Sterling Checkingbc - $100 Minimum Opening Deposit, minimum average daily balance of $500.00 to obtain the disclosed annual percentage yield. | Interest Rate | Annual Percentage Yield | Minimum Deposit |
|---|
| N/A | 0.05% | 0.05% | $100 |
Business Checking Accounts| Century Business Checkingbc - $100 Minimum Opening Deposit, minimum average daily balance of $1,000.00 to obtain the disclosed annual percentage yield. Interest paid on four tier levels | Interest Rate | Annual Percentage Yield | Minimum Deposit |
|---|
| $1,000.00 - $9,999.99 | 0.05% | 0.05% | $100 |
| $10,000.00 - $49,999.99 | 0.10% | 0.10% | $100 |
| $50,000.00 - $249,999.99 | 0.15% | 0.15% | $100 |
| $250,000.00 and UP | 0.20% | 0.20% | $100 |
| NOW Sterling Business Checkingbc $100 Minimum Opening Deposit, minimum average daily balance of $500.00 to obtain the disclosed annual percentage yield. | Interest Rate | Annual Percentage Yield | Minimum Deposit |
|---|
| N/A | 0.05% | 0.05% | $100 |
Personal/Business Savings Accounts| Statement Savingsbc | Interest Rate | Annual Percentage Yield | Minimum Deposit |
|---|
| A minimum average daily balance of $10.00 to obtain the disclosed annual percentage yield | 0.10% | 0.10% | $100 |
| Money Market Accountbc - $100 Minimum Opening Deposit, minimum average daily balance of $1,00.00 to obtain the disclosed annual percentage yield. Interest paid on four tier levels | Interest Rate | Annual Percentage Yield | Minimum Deposit |
| $5,000.00 - $49,999.99 | 0.10% | 0.10% | $100 |
| $50,000.00 - $99,999.99 | 0.15% | 0.15% | $100 |
| $100,000.00 - $249,999.99 | 0.50% | 0.50% | $100 |
| 250,000.00 & Up | 1.25% | 1.25% | $100 |
(a) A penalty will be imposed for early withdrawal.
(b) Annual Percentage Yield is accurate as of the date of this interest rate schedule
(c) The interest rate and annual percentage yield may change after account opening.
Note: Fees & services charges could reduce the earnings on the account